2006 Attendees:
| Names | Affiliation | |
| Stan | Lebar | Lunar Camera designer |
| Elaine | Lebar | Stan's S.O. |
| Colin | Mackellar | Apollo enthusiast extraordinaire |
| Andrew | Tupalski | Ex HSK |
| Nev | Eyre | Ex Cooby, HSK & CDSCC |
| Sue | Eyre | Nev's S.O. |
| John | Saxon | Ex HSK & CDSCC |
| Betty | Saxon | John's S.O. |
| Ed | Von Renouard | Ex HSK |
| Col | Cochran | Ex HSK |
| Ann | Cochran | Col's S.O. |
| Alan | Foster | Ex HSK |
| Agnes | Foster | Alan's S.O. |
| Paul | Mullen | Ex HSK |
| Ian | Edgar | Ex HSK & ORR |
| Loretta | Edgar | Ex ORR & Ian's S.O. |
| Mike | Dinn | Ex HSK & CDSCC |
| Trudy | Dinn | Mike's S.O. |
| Ron | Hicks | Ex HSK |
| Robin | Hicks | Ron's S.O. |
| Eric | Jones | Apollo Lunar Surface Journal Web site |
| Di | Jones | Eric's S.O. |
| Bryan | Sullivan | Ex HSK |
| Geoff | Seymour | Ex HSK & Woomera |
| Tony | Salvage | Ex Cooby, HSK |
| Roy | Ray | Ex HSK & CDSCC |
| Cyril | Fenwick | Ex HSK & CDSCC |
| Shirley | Fenwick | Cyril's S.O. |
| Hamish | Lindsay | Ex CRO, HSK |
| Glen | Nagle | Currently CDSCC |
| John | Mann | Ex CDSCC |
| Jackie | Mann | John's S.O. |
| Phil | Maier | Ex HSK |
| Mark | Lebar | Stan's son |
| Scott | Lebar | Stan's son |
| Stew | Burton | Ex HSK & CDSCC |
| Bev | Burton | Stew's S.O. |
| Peter | Pistor | Ex CDSCC, Cooby, Woomera, Landsat |
| Cliff | Hicks | Ex Deakin Switching Centre |
| Neal | Newman | NASA representative to Australia |
| John | Sarkissian | CSIRO Parkes |
| Gordon | Owttrim | Ex ORR, CDSCC |
| Elizabeth | Owttrim | Gordon's S.0. |
| Mike | Linney | Ex HSK |
| Jean | Linney | Mike's S.O. |
| Colin (Col) | Power | Ex HSK |
| Kevin | Westbrook | Ex CRO & Deakin Switching Centre |
| Joan | Westbrook | Kevin's S.O. |
| David | Cooke | Ex Parkes |
| Neil | Mason | Ex Parkes |
| Cliff | Smith | Ex Parkes |
| Mike | Evenett | Ex Hsk |
| Stuart | Wattison | Ex CRO & CDSCC |
| Terry | Wattison | Stuart's S.O. |
| Jim | Kirkpatrick | Ex HSK & CDSCC |
| Mick | Von Renouard | Ed's Son |
| Total | 56 |
John Saxon 12 Mar 06